Strap Size Guide
For Suede, Lambskin, Pebbled Calfskin, Basketball, Shell Cordovan and Natural Leather Straps
| SIZE | WIDTH (at lug / at buckle) | LENGTH (buckle piece / tail piece) | THICKNESS | 
| 14 | 14mm / 12mm | 70mm / 115mm | 2.5mm | 
| 16 | 16mm / 14mm | 70mm / 115mm | 2.5mm | 
| 18 | 18mm / 16mm | 75mm / 120mm | 2.5mm | 
| 18 - short | 18mm / 16mm | 67mm / 105mm | 2.5mm | 
| 19 | 19mm / 16mm | 75mm / 120mm | 2.5mm | 
| 20 | 20mm / 16mm | 75mm / 120mm | 2.5mm | 
| 20 - short | 20mm / 16mm | 67mm / 105mm | 2.5mm | 
| 21 | 21mm / 18mm | 75mm / 120mm | 2.5mm | 
| 22 | 22mm / 18mm | 75mm / 120mm | 2.5mm | 


